| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $7,999,900 | For Sale | N12347885 | 
| 8/14/2025 | 78 | $7,999,900 | Listed | |
|  | - | $7,999,900 | For Sale | N12347894 | 
| 8/14/2025 | 78 | $7,999,900 | Listed | |
|  | 140 | $7,998,000 | Expired | N9253838 | 
| 8/14/2024 | 140 | $7,998,000 | Listed | |
|  | 233 | $7,998,000 | Expired | N7012078 | 
| 9/19/2023 | 233 | $7,998,000 | Listed | |
|  | 189 | $7,999,900 | Expired | N5879070 | 
| 1/24/2023 | 189 | $7,999,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        