| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $7,500 | For Rent | N12348505 | 
| 8/16/2025 | 76 | $7,500 | Listed | |
|  | 26 | $2,598,000 | Terminated | N6770988 | 
| 8/25/2023 | 26 | $2,598,000 | Listed | |
|  | 3 | $2,790,000 | Terminated | N6762096 | 
| 8/22/2023 | 3 | $2,790,000 | Listed | |
|  | 40 | $2,790,000 | Terminated | N6661530 | 
| 7/13/2023 | 40 | $2,790,000 | Listed | |
|  | 6 | $2,790,000 | Terminated | N6645868 | 
| 7/7/2023 | 6 | $2,790,000 | Listed | |
|  | 19 | $2,799,000 | Terminated | N6171952 | 
| 6/18/2023 | 19 | $2,799,000 | Listed | |
|  | 23 | $2,899,000 | Terminated | N6055020 | 
| 5/26/2023 | 23 | $2,899,000 | Listed | |
|  | 18 | $2,999,800 | Terminated | N5961108 | 
| 5/8/2023 | 18 | $2,999,800 | Listed | |
|  | 11 | $2,999,800 | Terminated | N6054153 | 
| 4/27/2023 | 11 | $2,999,800 | Listed | |
|  | 32 | $2,999,800 | Terminated | N5994527 | 
| 3/28/2023 | 32 | $2,999,800 | Listed | |
|  | 22 | $3,098,000 | Terminated | N5951719 | 
| 3/6/2023 | 22 | $3,098,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        