| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,600 | For Rent | N12483886 | 
| 10/27/2025 | 4 | $3,600 | Listed | |
|  | 34 | $1,630,000 | Terminated | N12423394 | 
| 9/24/2025 | 34 | $1,630,000 | Listed | |
|  | 83 | $1,698,000 | Terminated | N12254560 | 
| 7/1/2025 | 83 | $1,698,000 | Listed | |
|  | 2 | $1,580,000 | Sold | N7293472 | 
| 11/13/2023 | 2 | $1,628,000 | Listed | |
|  | 16 | $1,628,000 | Terminated | N7227014 | 
| 10/18/2023 | 16 | $1,628,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        